OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.12 / 0.174 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
06/09/2025 | Management Certification | 12/31/2024 | A |
05/17/2021 | OTCQB Certification - Magellan Gold | 12/31/2020 | A |
05/13/2020 | OTCQB Certification | 12/31/2019 | A |
05/13/2019 | OTCQB Certification | 12/31/2018 | A |
05/17/2018 | OTCQB Certification | 12/31/2017 | A |
04/10/2017 | OTCQB Certification | 12/31/2016 | A |
04/26/2016 | OTCQB Certification | 12/31/2015 | A |
04/27/2015 | OTCQB Certification | 12/31/2014 | A |
03/04/2015 | OTCQB Certification - Initial Certification | 12/31/2014 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
10-Q | 05/15/2025 | 03/31/2025 | |
144 | 04/28/2025 | ||
10-K | 03/31/2025 | 12/31/2024 | |
8-K | 03/03/2025 | 02/25/2025 | |
10-Q | 11/14/2024 | 09/30/2024 | |
10-Q | 10/15/2024 | 06/30/2024 | |
8-K | 08/27/2024 | 08/19/2024 | |
NT 10-Q | 08/15/2024 | 06/30/2024 | |
10-Q | 06/04/2024 | 03/31/2024 | |
NT 10-Q | 05/13/2024 | 03/31/2024 |
No insider disclosure available for MAGE.
Trans Date Trans Date | Filer Filer | Ownership Ownership | Type Type | Price Price | Shares Traded Shares Traded | Shares Held Shares Held |
---|---|---|---|---|---|---|
12/29/2023 | GOLD EXPRESS MINES, INC. Beneficial Owner (10%) | Direct | Acquisition (Non Open Market) | 250,000 | 6,250,000 |