OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.03503
16.68%
0.1701 / 0.27 (18676 x 5000)
0.27
0.21 - 0.27
9,003
17,832,841
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.1701 | 18,676 | 12:17 |
G1 Execution Services, LLC | 0.17 | 5,000 | 15:39 |
VIRTU Americas LLC | 0.1575 | 5,000 | 06/06 |
StoneX Financial Inc. | 0.1575 | 5,000 | 12:17 |
Citadel Securities | 0.119 | 5,000 | 12:17 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.27 | 2,500 | 06/12 |
G1 Execution Services, LLC | 0.27 | 2,500 | 10:01 |
VIRTU Americas LLC | 0.28 | 2,500 | 06/06 |
StoneX Financial Inc. | 0.3336 | 2,500 | 12:17 |
Citadel Securities | 0.3375 | 2,500 | 12:17 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 15:41:18 | 0.245025 | -0.00 | 150 |
06/13/2025 | 15:38:23 | 0.25 | -0.02 | 1,850 |
06/13/2025 | 09:56:48 | 0.27 | 0.06 | 999 |
06/13/2025 | 09:56:48 | 0.21 | -0.06 | 999 |
06/13/2025 | 09:43:24 | 0.27 | 0.00 | 2,500 |
This company has not added any videos