OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.2175
1.03%
No Inside Bid / Offer
20.75
20.75 - 21.38
34,061
32,817,917,320
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
MCAP LLC | 20.88 | 100 | 07/03 |
Maxim Group LLC | 20.88 | 100 | 07/03 |
CANACCORD GENUITY LLC. | 19.75 | 1,000 | 07/03 |
Puma Capital, LLC | 19.28 | 100 | 07/03 |
StoneX Financial Inc. | 19.01 | 100 | 07/03 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
StoneX Financial Inc. | 21.39 | 100 | 07/03 |
MCAP LLC | 21.49 | 100 | 07/03 |
CANACCORD GENUITY LLC. | 21.60 | 100 | 07/03 |
Maxim Group LLC | 21.75 | 100 | 07/03 |
VIRTU Americas LLC | 21.97 | 100 | 07/03 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/03/2025 | 12:53:45 | 21.3175 | -0.04 | 189 |
07/03/2025 | 12:53:44 | 21.3525 | 0.05 | 155 |
07/03/2025 | 12:51:44 | 21.30 | -0.07 | 100 |
07/03/2025 | 12:51:44 | 21.37 | 0.00 | 889 |
07/03/2025 | 12:51:44 | 21.37 | 0.00 | 150 |
This company has not added any videos