| Date | Old Symbol | Old Company Name | New Symbol | New Company Name | Security Type | Venue | Split Type | Split Factor |
| 2012-05-16 00:00:00.0 | CPSJF | Capella Resources Ltd. | CPSJD | Cerro Mining Corp. | Ordinary Shares | Grey Market | Rev | shs decreased by 1 for 6 split |
| 2012-05-14 00:00:00.0 | STLHF | Stealth Energy, Inc. | STLHD | Blackstream Energy Corp | Ordinary Shares | Grey Market | Rev | shs decreased by 1 for 10 split. Please note that R/S and CUISP/Name change, as announced by CNSX, was effective at the opening of May 4, 2012** |
| 2012-05-10 00:00:00.0 | BRKDF | Berkley Resources Inc. | BRKDD | Berkley Renewables, Inc. | Ordinary Shares | Grey Market | Rev | 1-10 R/S. Please note that R/S and CUSIP change, as announced by the Canadian National Stock Exchange, was effective at the opening of trading on April 16, 2012** |
| 2012-05-09 00:00:00.0 | NSVLF | New Shoshoni Ventures Ltd. | NSVLD | Shoshoni Gold Ltd | Ordinary Shares | Grey Market | Rev | shs decreased by 1 for 5 split |
| 2012-05-02 00:00:00.0 | PVRE | Pavilion Energy Resources, Inc. | PVRED | Matchtrade, Inc. | Common Stock | OTC Link | Rev | shs decreased by 1 for 500 split |
| 2012-04-24 00:00:00.0 | BUKRF | Bridge Resources Corp. | BUKRD | Idaho Natural Resources Corp. | Ordinary Shares | Grey Market | Rev | shs decreased by 1 for 100 split |
| 2012-04-20 00:00:00.0 | CPLJF | Champlain Resources Inc. | CPLJD | Beacon Resources, Inc. | Ordinary Shares | Grey Market | Rev | shs decreased by 1 for 10 split |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

