| Date | Type | Old Symbol | New Symbol | Company Name | Venue | Effective Date | Record Date | Payment Date | Split Factor |
| 2013-05-17 00:00:00.0 | Fwd | ANEDL | ANEDL | Anhanguera Educational Participacoes SA | Grey Market | 2013-05-17 00:00:00.0 | 2013-05-13 00:00:00.0 | 2013-05-16 00:00:00.0 | shs increased by 3 for 1 split |
| 2013-05-13 00:00:00.0 | Rev | RGDCF | RGDCD | Rio Grande Mining Corp. | Grey Market | 2013-05-13 00:00:00.0 | 2013-05-13 00:00:00.0 | shs decreased by 1 for 7 split | |
| 2013-05-06 00:00:00.0 | Rev | VLMZF | VLMZD | Volcanic Metals Corp | Grey Market | 2013-05-06 00:00:00.0 | 2013-05-06 00:00:00.0 | shs decreased by 1 for 10 split | |
| 2013-04-30 00:00:00.0 | Rev | PEXZF | PEXZD | Pacific Ridge Exploration Ltd. | Grey Market | 2013-04-30 00:00:00.0 | 2013-04-30 00:00:00.0 | shs decreased by 1 for 5 split | |
| 2013-04-30 00:00:00.0 | Rev | AUNWF | AUNWD | Aurcana Corp. | Grey Market | 2013-04-30 00:00:00.0 | 2013-04-30 00:00:00.0 | shs decreased by 1 for 8 split |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
