OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0057
-14.29%
0.0342 / 0.0389 (33419 x 20000)
0.0399
0.032 - 0.0399
1,242,116
5,229,731
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.0342 | 11,000 | 08/13 |
Citadel Securities | 0.0342 | 22,419 | 08/13 |
G1 Execution Services, LLC | 0.0336 | 108,000 | 08/13 |
GTS Securities LLC | 0.0336 | 51,000 | 08/13 |
Puma Capital, LLC | 0.03 | 10,000 | 08/13 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 0.0389 | 10,000 | 08/13 |
GTS Securities LLC | 0.0389 | 10,000 | 08/13 |
StoneX Financial Inc. | 0.0407 | 130,000 | 08/13 |
CANACCORD GENUITY LLC. | 0.0414 | 65,000 | 08/13 |
Puma Capital, LLC | 0.0417 | 10,000 | 08/13 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
08/13/2025 | 15:56:18 | 0.0342 | -0.00 | 163 |
08/13/2025 | 15:54:53 | 0.03702 | 0.00 | 791 |
08/13/2025 | 15:54:09 | 0.03655 | 0.00 | 10,000 |
08/13/2025 | 15:47:09 | 0.03608 | -0.00 | 9,000 |
08/13/2025 | 15:45:26 | 0.0389 | 0.00 | 4,138 |
This company has not added any videos