OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0372 / 0.04 (115756 x 17940)
0.00
N/A
0
36,631,532
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.0372 | 115,756 | 09:40 |
StoneX Financial Inc. | 0.0365 | 16,700 | 09:37 |
CANACCORD GENUITY LLC. | 0.0356 | 10,000 | 09:30 |
OTC NQB | 0.035 | 10,000 | 08:00 |
Citadel Securities | 0.035 | 787,987 | 09:38 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
G1 Execution Services, LLC | 0.04 | 17,940 | 09:40 |
GTS Securities LLC | 0.0428 | 57,198 | 09:33 |
OTC NQB | 0.044 | 128,055 | 08:00 |
Maxim Group LLC | 0.044 | 10,000 | 09:35 |
Citadel Securities | 0.045 | 195,668 | 09:38 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/14/2025 | 15:58:23 | 0.03755 | 0.00 | 144 |
07/14/2025 | 15:57:08 | 0.0375 | -0.00 | 5,000 |
07/14/2025 | 15:56:53 | 0.03775 | -0.00 | 440 |
07/14/2025 | 15:56:15 | 0.038 | 0.00 | 2,616 |
07/14/2025 | 15:56:15 | 0.038 | 0.00 | 2,374 |
This company has not added any videos