OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.031
0.29%
10.14 / 10.96 (500 x 500)
10.90
10.61 - 10.90
1,982
10,823,973,499
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 10.14 | 500 | 08:00 |
MCAP LLC | 9.47 | 100 | 06:26 |
StoneX Financial Inc. | 9.47 | 100 | 08:01 |
CANACCORD GENUITY LLC. | 9.45 | 100 | 07:26 |
Puma Capital, LLC | 9.18 | 100 | 08:10 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 10.96 | 500 | 08:00 |
StoneX Financial Inc. | 11.50 | 100 | 08:01 |
Puma Capital, LLC | 11.50 | 100 | 08:10 |
MCAP LLC | 11.62 | 100 | 06:26 |
GTS Securities LLC | 14.44 | 100 | 06:59 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/14/2025 | 15:15:30 | 10.781 | 0.05 | 201 |
07/14/2025 | 14:46:36 | 10.73 | 0.07 | 316 |
07/14/2025 | 14:46:33 | 10.66 | 0.05 | 171 |
07/14/2025 | 14:26:08 | 10.61 | -0.12 | 200 |
07/14/2025 | 12:59:49 | 10.73 | 0.01 | 195 |
This company has not added any videos