OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.29
23.39%
1.31 / 1.52 (400 x 441)
1.76
1.28 - 1.76
2,784
20,906,080
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 1.31 | 400 | 13:39 |
G1 Execution Services, LLC | 1.22 | 500 | 11:15 |
Citadel Securities | 1.20 | 5,090 | 15:29 |
VIRTU Americas LLC | 1.20 | 5,000 | 09:30 |
Maxim Group LLC | 1.15 | 100 | 12:37 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 1.52 | 441 | 15:29 |
CANACCORD GENUITY LLC. | 1.53 | 400 | 15:29 |
GTS Securities LLC | 1.68 | 100 | 13:49 |
Maxim Group LLC | 1.83 | 100 | 15:30 |
Citadel Securities | 1.98 | 100 | 15:29 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/11/2025 | 15:29:18 | 1.53 | 0.25 | 100 |
06/11/2025 | 13:27:21 | 1.28 | -0.09 | 250 |
06/11/2025 | 13:14:57 | 1.37 | -0.01 | 100 |
06/11/2025 | 13:14:56 | 1.38 | -0.06 | 300 |
06/11/2025 | 13:14:53 | 1.44 | 0.00 | 400 |
This company has not added any videos