OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
12.13 / 12.35 (300 x 100)
0.00
N/A
0
23,201,574
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 12.13 | 300 | 09:30 |
Raymond James & Associates, Inc. | 12.12 | 400 | 09:30 |
MONROE FINANCIAL PARTNERS, INC. | 12.02 | 200 | 09:30 |
StoneX Financial Inc. | 12.02 | 100 | 09:30 |
OTC NQB | 12.00 | 400 | 09:30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 12.35 | 100 | 06/05 |
Citadel Securities | 12.43 | 400 | 09:32 |
G1 Execution Services, LLC | 12.49 | 377 | 09:30 |
VIRTU Americas LLC | 12.49 | 233 | 09:30 |
CANACCORD GENUITY LLC. | 12.49 | 135 | 09:30 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/09/2025 | 15:10:19 | 12.25 | -0.10 | 100 |
06/06/2025 | 09:39:37 | 12.35 | 0.21 | 100 |
06/04/2025 | 09:59:17 | 12.14 | 0.01 | 100 |
06/03/2025 | 15:18:42 | 12.13 | 0.00 | 100 |
06/03/2025 | 14:49:06 | 12.13 | 0.00 | 200 |
This company has not added any videos