OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 02/11/2021 | VRUS | Symbol change from VRUSD to VRUS |
Symbol Change | 01/13/2021 | VRUS | Symbol change from VRUS to VRUSD |
Symbol Change | 10/16/2018 | VRUS | Symbol change from RBIZ to VRUS |
Date Date | Type Type | Cash Amount $Amt | Share Amount * ShareAMT* | Ex Date Ex Date | Record Date RECDATE | Pay Date PayDate | |
---|---|---|---|---|---|---|---|
07/20/2018 | Ex-Dividend | — | — | 07/20/2018 | 07/02/2018 | 07/31/2018 | |
Shareholders of RealBiz Media Group, Inc. (RBIZ) shall receive 1 common freely tradeable share of Nestbuilder.com Corp for every 900 common shares held of RBIZ. |