OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0004 / 0.0005 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
05/14/2025 | Annual Report - Annual Report - Period Ending VGTel March 31, 2025 | 03/31/2025 | A |
04/01/2025 | Management Certification - Period End Date March 31, 2024 | 03/31/2024 | A |
03/27/2025 | Quarterly Report - Quarterly Report - VGTel Dec. 31, 2024 | 12/31/2024 | A |
03/27/2025 | Quarterly Report - Quarterly Report - VGTel Sept. 30, 2024 | 09/30/2024 | A |
03/27/2025 | Quarterly Report - Quarterly Report - VGTel June 30, 2024 | 06/30/2024 | A |
03/27/2025 | Annual Report - Annual Report - VGTL Financials -Period Ending 03-31-24 | 03/31/2024 | A |
03/26/2025 | Supplemental Information - VGTL - (Change in Control or Court Appointed Custodian) | 09/30/2024 | A |
03/26/2025 | Annual Report - Annual VGTL Financials -Period Ending 03-31-23 | 03/31/2023 | A |
02/05/2019 | Supplemental Information - VGTel Quarterly Disclosure | 12/31/2018 | A |
02/05/2019 | Quarterly Report - VGTel Financials Dec. 31, 2018 | 12/31/2018 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
8-K | 02/20/2025 | 02/20/2025 | |
8-K | 12/19/2024 | 12/18/2024 | |
8-K | 11/20/2024 | 10/22/2024 | |
8-K | 08/07/2023 | 08/07/2023 | |
8-K | 04/18/2022 | 04/18/2022 | |
8-K | 08/13/2021 | 08/11/2021 | |
8-K | 03/09/2021 | 02/23/2021 | |
15-12G | 02/13/2018 | ||
3 | 04/19/2016 | 03/23/2016 | |
8-K | 04/12/2016 | 08/31/2015 |
No insider disclosure available for VGTL.
No SEC transactions available for VGTL.