OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.0004
0.06%
No Inside Bid / Offer
0.6425
0.625 - 0.67
289,279
48,392,976
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 0.64 | 25,000 | 06/13 |
GTS Securities LLC | 0.6327 | 1,000 | 06/13 |
G1 Execution Services, LLC | 0.63 | 4,000 | 06/13 |
StoneX Financial Inc. | 0.63 | 1,000 | 06/13 |
Maxim Group LLC | 0.5993 | 1,000 | 06/13 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.65 | 14,984 | 06/13 |
CANACCORD GENUITY LLC. | 0.66 | 1,000 | 06/13 |
GTS Securities LLC | 0.67 | 20,215 | 06/13 |
StoneX Financial Inc. | 0.67 | 1,000 | 06/13 |
Citadel Securities | 0.68 | 15,200 | 06/13 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 15:24:41 | 0.6404 | -0.00 | 750 |
06/13/2025 | 15:13:12 | 0.644 | 0.01 | 1,195 |
06/13/2025 | 14:54:05 | 0.638 | -0.00 | 7,550 |
06/13/2025 | 14:53:58 | 0.6404 | 0.00 | 2,000 |
06/13/2025 | 14:51:50 | 0.64 | -0.01 | 1,425 |
This company has not added any videos