OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0375 / 0.0496 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
05/15/2025 | Notification of Late Filing | 03/31/2025 | A |
05/05/2025 | Quarterly Report | 12/31/2024 | A |
02/25/2025 | Management Certification | 06/30/2024 | A |
01/14/2025 | Quarterly Report - TGCB Quarterly Report 9 30 24 | 09/30/2024 | A |
01/14/2025 | Annual Report - Tego FY 2024 Annual Report | 06/30/2024 | A |
01/18/2024 | OTCQB Certification - OTCQB Certification - Date Corrected - 01.17.2024 | 06/30/2023 | A |
01/17/2024 | OTCQB Certification - OTCQB Certification - 01.17.2024 | 06/30/2023 | A |
11/14/2022 | OTCQB Certification | 06/30/2022 | A |
09/28/2021 | OTCQB Certification - Tego Cyber Inc. - June 30, 2021 Year End | 06/30/2021 | A |
03/03/2021 | OTCQB Certification | 06/30/2020 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
15-12G | 01/13/2025 | ||
RW | 01/13/2025 | ||
15-15D | 01/13/2025 | ||
8-K | 01/02/2025 | 12/27/2024 | |
8-K | 12/26/2024 | 12/20/2024 | |
8-K | 12/19/2024 | 12/19/2024 | |
DEF 14C | 12/06/2024 | 12/05/2024 | |
PRE 14C | 11/25/2024 | 11/07/2024 | |
SC 13G/A | 11/18/2024 | ||
NT 10-Q | 11/14/2024 | 09/30/2024 |
No insider disclosure available for TGCB.
Trans Date Trans Date | Filer Filer | Ownership Ownership | Type Type | Price Price | Shares Traded Shares Traded | Shares Held Shares Held |
---|---|---|---|---|---|---|
05/20/2024 | MIKKELSEN ROBERT E Officer | Direct | Buy | 0.15 | 10,000 | 1,730,000 |
03/27/2024 | DE VALERA MICHAEL Director | Direct | Buy | 0.05 | 61,740 | 1,181,740 |
03/26/2024 | MIKKELSEN ROBERT E Officer | Direct | Buy | 0.103 | 10,000 | 1,720,000 |
03/21/2024 | MIKKELSEN ROBERT E Officer | Direct | Buy | 0.05 | 360,000 | 1,710,000 |
03/21/2024 | MIKKELSEN ROBERT E Officer | Direct | Acquisition (Non Open Market) | 0.0452 | 1,350,000 | 1,350,000 |
09/15/2023 | MIKKELSEN ROBERT E Officer | Direct | 250,000 |