OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.05
0.20%
No Inside Bid / Offer
24.85
24.85 - 24.85
315
19,458,345
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 24.51 | 200 | 08/22 |
Citadel Securities | 24.50 | 1,155 | 08/22 |
VIRTU Americas LLC | 24.50 | 100 | 08/21 |
CANACCORD GENUITY LLC. | 24.50 | 100 | 08/22 |
GTS Securities LLC | 24.35 | 205 | 08/22 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 25.00 | 200 | 08/22 |
G1 Execution Services, LLC | 25.50 | 1,000 | 08/22 |
GTS Securities LLC | 25.50 | 100 | 08/21 |
Citadel Securities | 26.00 | 140 | 08/22 |
VIRTU Americas LLC | 27.49 | 100 | 08/19 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
08/22/2025 | 15:08:31 | 24.85 | 0.05 | 290 |
08/21/2025 | 14:17:49 | 24.80 | -0.10 | 100 |
08/21/2025 | 14:17:47 | 24.90 | -0.10 | 100 |
08/21/2025 | 12:13:08 | 25.00 | 0.00 | 100 |
08/21/2025 | 12:13:08 | 25.00 | 0.00 | 100 |
This company has not added any videos