OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
03/07/2024 | Annual Report - 2022 Annual Report | 12/31/2022 | A |
11/14/2022 | Quarterly Report - 9/30/2022 Quarterly Report | 09/30/2022 | A |
08/15/2022 | Quarterly Report - June 30, 2022 | 06/30/2022 | A |
05/25/2022 | Quarterly Report | 03/31/2022 | A |
05/16/2022 | Quarterly Report | 03/31/2022 | A |
05/13/2022 | Attorney Letter with Respect to Current Information | 12/31/2021 | A |
05/10/2022 | Annual Report - 2021 Annual Report | 12/31/2021 | A |
11/15/2021 | Quarterly Report - Quarterly Report - 3rd Quarter 2021 | 09/30/2021 | A |
08/27/2021 | Attorney Letter with Respect to Current Information | 06/30/2021 | A |
08/16/2021 | Quarterly Report - 2nd Quarter 2021 | 06/30/2021 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
REGDEX | 02/06/2008 | Paper only | |
REGDEX | 01/10/2008 | Paper only | |
REGDEX | 10/15/2007 | Paper only | |
REGDEX | 07/16/2007 | Paper only | |
REGDEX | 05/22/2007 | Paper only | |
REGDEX | 12/13/2006 | Paper only | |
1-A/A | 02/21/2006 | Paper only | |
1-A | 09/26/2005 | Paper only |
No insider disclosure available for SHOM.
No SEC transactions available for SHOM.