OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0322 / 0.1056 (34000 x 20000)
0.00
N/A
0
1,624,189
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.0322 | 34,000 | 15:11 |
VIRTU Americas LLC | 0.0239 | 10,000 | 14:08 |
StoneX Financial Inc. | 0.0129 | 10,000 | 14:09 |
GTS Securities LLC | 0.0119 | 10,000 | 12/17 |
CANACCORD GENUITY LLC. | 0.0011 | 125,000 | 09:30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.1056 | 10,000 | 15:13 |
VIRTU Americas LLC | 0.1056 | 5,000 | 09:36 |
StoneX Financial Inc. | 0.1056 | 5,000 | 14:09 |
GTS Securities LLC | 0.15 | 5,000 | 10/14 |
CANACCORD GENUITY LLC. | 0.2112 | 2,500 | 09:30 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/03/2025 | 13:50:01 | 0.0357 | -0.03 | 100 |
04/16/2025 | 15:26:11 | 0.0626 | -0.00 | 100 |
02/03/2025 | 15:29:02 | 0.0668 | -0.00 | 250 |
12/24/2024 | 12:25:16 | 0.07 | 0.00 | 3,000 |
12/24/2024 | 12:25:16 | 0.07 | 0.00 | 1,000 |
This company has not added any videos