OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.02
0.05%
41.05 / 41.09 (400 x 2400)
41.19
41.03 - 41.31
1,777,711
230,946,410,744
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 41.05 | 400 | 06/11 |
Jane Street Capital, LLC | 41.00 | 500 | 06/11 |
Old Mission Capital, LLC | 40.97 | 1,600 | 06/11 |
Maxim Group LLC | 40.87 | 100 | 06/11 |
VIRTU Americas LLC | 40.87 | 100 | 06/11 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Old Mission Capital, LLC | 41.09 | 1,600 | 06/11 |
OTC NQB | 41.09 | 800 | 06/11 |
MCAP LLC | 41.10 | 200 | 06/11 |
GTS Securities LLC | 41.10 | 100 | 06/11 |
Jane Street Capital, LLC | 41.11 | 500 | 06/11 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/11/2025 | 15:59:59 | 41.09 | 0.00 | 200 |
06/11/2025 | 15:59:59 | 41.09 | 0.03 | 200 |
06/11/2025 | 15:59:59 | 41.06 | 0.00 | 708 |
06/11/2025 | 15:59:59 | 41.06 | 0.00 | 2,200 |
06/11/2025 | 15:59:59 | 41.06 | 0.00 | 161 |
This company has not added any videos