OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.28
1.88%
15.16 / 15.19 (200 x 1734)
15.086
15.075 - 15.21
60,252
17,580,846,045
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 15.16 | 200 | 08/05 |
MCAP LLC | 15.13 | 500 | 08/05 |
Jane Street Capital, LLC | 15.11 | 1,500 | 08/05 |
Citadel Securities | 14.91 | 336 | 08/05 |
VIRTU Americas LLC | 14.91 | 100 | 08/05 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Jane Street Capital, LLC | 15.19 | 1,500 | 08/05 |
OTC NQB | 15.19 | 234 | 08/05 |
Old Mission Capital, LLC | 15.28 | 100 | 08/05 |
VIRTU Americas LLC | 15.31 | 100 | 08/05 |
CANACCORD GENUITY LLC. | 15.33 | 100 | 08/05 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
08/05/2025 | 15:59:59 | 15.19 | 0.00 | 200 |
08/05/2025 | 15:58:25 | 15.19 | 0.01 | 166 |
08/05/2025 | 15:57:49 | 15.18 | 0.00 | 100 |
08/05/2025 | 15:56:22 | 15.18 | 0.00 | 100 |
08/05/2025 | 15:55:10 | 15.18 | -0.01 | 100 |
This company has not added any videos