OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.002
1.23%
No Inside Bid / Offer
0.1645
0.1645 - 0.1645
500
14,879,074
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.1625 | 22,500 | 06/13 |
Puma Capital, LLC | 0.1602 | 5,000 | 06/13 |
VIRTU Americas LLC | 0.1601 | 5,000 | 05/22 |
JWTT Inc. | 0.14 | 5,000 | 01/15 |
Maxim Group LLC | 0.1279 | 5,000 | 05/19 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.1699 | 5,000 | 06/13 |
GTS Securities LLC | 0.17 | 5,000 | 05/21 |
VIRTU Americas LLC | 0.17 | 5,000 | 06/13 |
JWTT Inc. | 0.1844 | 5,000 | 03/18 |
Maxim Group LLC | 0.1861 | 5,000 | 05/19 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 10:33:36 | 0.16445 | 0.00 | 500 |
06/10/2025 | 13:01:04 | 0.1625 | -0.00 | 2,900 |
06/09/2025 | 09:30:01 | 0.16311 | 0.00 | 8,200 |
06/06/2025 | 13:51:16 | 0.1625 | 0.00 | 27,500 |
06/04/2025 | 09:55:14 | 0.1602 | -0.00 | 1,646 |
This company has not added any videos