OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 02/07/2012 | PASO | Symbol change from PASOD to PASO |
Symbol Change | 01/09/2012 | PASO | Symbol change from PASO to PASOD |
Symbol Change | 03/20/2009 | PASO | Symbol change from PASOE to PASO |
Symbol Change | 02/19/2009 | PASO | Symbol change from PASO to PASOE |
Symbol Change | 06/02/2008 | PASO | Symbol change from BLMT to PASO |
Date Date | Type Type | Cash Amount $Amt | Share Amount * ShareAMT* | Ex Date Ex Date | Record Date RECDATE | Pay Date PayDate | |
---|---|---|---|---|---|---|---|
09/18/2020 | Ex-Dividend | — | — | 09/18/2020 | 09/18/2020 | 09/22/2020 | |
For Every 5,000 shares of Patient Access Solutions common stock owned, each shareholder will receive 1 Non Transferable Series C Convertible Preferred Share of Patient Access Solutions. |