OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0399
-4.91%
0.7728 / 0.7864 (6800 x 5400)
0.747
0.747 - 0.81026
34,263
51,697,786
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 0.7728 | 6,800 | 06/13 |
Maxim Group LLC | 0.7615 | 1,000 | 06/13 |
GTS Securities LLC | 0.75 | 1,103 | 06/13 |
Virtu Americas LLC | 0.7496 | 1,000 | 06/13 |
StoneX Financial Inc. | 0.7455 | 1,000 | 06/13 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.7864 | 2,000 | 06/13 |
OTC NQB | 0.7864 | 2,400 | 06/13 |
VIRTU Americas LLC | 0.7864 | 1,000 | 06/13 |
StoneX Financial Inc. | 0.8002 | 1,000 | 06/13 |
Maxim Group LLC | 0.8417 | 1,000 | 06/13 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 15:59:25 | 0.7728 | 0.00 | 200 |
06/13/2025 | 15:59:25 | 0.7728 | -0.01 | 3,000 |
06/13/2025 | 15:15:33 | 0.78 | 0.01 | 100 |
06/13/2025 | 14:50:50 | 0.775 | 0.00 | 900 |
06/13/2025 | 14:50:50 | 0.775 | 0.00 | 2,300 |
This company has not added any videos