OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.0001
50.00%
0.0002 / 0.0003 (1 x 1)
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 11/03/2015 | NTRR | Symbol change from NTRRD to NTRR |
Symbol Change | 10/06/2015 | NTRR | Symbol change from NTRR to NTRRD |
Symbol Change | 06/27/2013 | NTRR | Symbol change from NTRRE to NTRR |
Symbol Change | 06/25/2013 | NTRR | Symbol change from NTRR to NTRRE |
Symbol Change | 01/02/2013 | NTRR | Symbol change from NTRRE to NTRR |
No dividends