OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
04/13/2023 | Quarterly Report | 02/28/2023 | A |
04/13/2023 | Quarterly Report | 02/28/2023 | A |
01/14/2023 | Quarterly Report | 11/30/2022 | A |
12/22/2022 | Quarterly Report - Amended | 05/31/2022 | A |
12/07/2022 | Supplemental Information - Supplemental Report - No Longer A Shell | 08/31/2022 | A |
11/29/2022 | Annual Report - Audited Financials and Disclosures | 08/31/2022 | A |
11/28/2022 | Annual Report - Audited Financials | 08/31/2022 | A |
07/15/2022 | Quarterly Report | 05/31/2022 | A |
04/18/2022 | Quarterly Report | 02/28/2022 | A |
04/12/2022 | Supplemental Information | 02/28/2022 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
8-K | 07/15/2025 | 07/10/2025 | |
8-K | 03/06/2025 | 10/11/2024 | |
10-K/A | 02/07/2025 | 08/31/2023 | |
10-Q/A | 02/04/2025 | 02/29/2024 | |
10-Q/A | 02/04/2025 | 11/30/2023 | |
10-Q/A | 01/24/2025 | 05/31/2024 | |
10-K/A | 01/24/2025 | 08/31/2023 | |
NT 10-Q | 01/14/2025 | 11/30/2024 | |
NT 10-K | 11/29/2024 | 08/31/2024 | |
10-K/A | 08/30/2024 | 08/31/2023 |
No insider disclosure available for NICH.
No SEC transactions available for NICH.