OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.02655
-5.30%
0.46 / 0.4894 (12000 x 2500)
0.46
0.4787 - 0.485
27,384
281,986,562
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
|---|---|---|---|
StoneX Financial Inc. | 0.46 | 12,000 | 11/14 |
MCAP LLC | 0.4586 | 2,500 | 11/14 |
GTS Securities LLC | 0.45 | 51,000 | 11/14 |
CANACCORD GENUITY LLC. | 0.45 | 16,000 | 11/14 |
Maxim Group LLC | 0.4464 | 2,500 | 11/14 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
|---|---|---|---|
Maxim Group LLC | 0.4894 | 2,500 | 11/14 |
MCAP LLC | 0.4964 | 2,500 | 11/14 |
StoneX Financial Inc. | 0.4964 | 2,500 | 11/14 |
VIRTU Americas LLC | 0.5174 | 1,000 | 11/14 |
CANACCORD GENUITY LLC. | 0.55 | 1,000 | 11/14 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
|---|---|---|---|---|
| 11/14/2025 | 15:36:20 | 0.4747 | -0.01 | 293 |
| 11/14/2025 | 15:14:25 | 0.485 | 0.00 | 10,000 |
| 11/14/2025 | 13:50:32 | 0.4832 | 0.01 | 1,000 |
| 11/14/2025 | 12:42:13 | 0.4782 | 0.00 | 1,000 |
| 11/14/2025 | 12:21:59 | 0.4782 | 0.01 | 191 |
