OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 07/20/2023 | MOTNF | Symbol change from MOTND to MOTNF |
Symbol Change | 06/15/2023 | MOTNF | Symbol change from MOTNF to MOTND |
Symbol Change | 11/16/2020 | MOTNF | Symbol change from QILFF to MOTNF |
Date Date | Type Type | Cash Amount $Amt | Share Amount * ShareAMT* | Ex Date Ex Date | Record Date RECDATE | Pay Date PayDate | |
---|---|---|---|---|---|---|---|
05/28/2020 | Ex-Dividend | — | — | 05/28/2020 | 05/28/2020 | 06/12/2020 | |
Holders of record shall receive shares of AgraFlora Organics International, Inc. on a pro rata basis. Deferring to the Primary Exchange's Ex-Date. |