OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0053
-2.30%
0.225 / 0.2274 (12000 x 15000)
0.23
0.2212 - 0.235
215,770
68,572,833
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Citadel Securities | 0.225 | 12,000 | 15:38 |
Virtu Americas LLC | 0.2225 | 5,000 | 15:59 |
GTS Securities LLC | 0.2202 | 2,506 | 14:46 |
VIRTU Americas LLC | 0.2181 | 2,500 | 15:57 |
G1 Execution Services, LLC | 0.218 | 2,500 | 15:41 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.2274 | 15,000 | 15:59 |
GTS Securities LLC | 0.2275 | 14,200 | 15:04 |
VIRTU Americas LLC | 0.2319 | 2,500 | 15:57 |
G1 Execution Services, LLC | 0.232 | 2,500 | 15:39 |
StoneX Financial Inc. | 0.2468 | 2,500 | 15:59 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/11/2025 | 15:57:32 | 0.225 | -0.00 | 10,000 |
06/11/2025 | 15:53:19 | 0.22654 | 0.00 | 100 |
06/11/2025 | 15:52:02 | 0.2261 | -0.00 | 1,500 |
06/11/2025 | 15:39:43 | 0.22675 | 0.00 | 100 |
06/11/2025 | 15:39:13 | 0.2261 | 0.00 | 787 |
This company has not added any videos