OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00415
3.20%
0.1163 / 0.14 (7300 x 15000)
0.1275
0.1275 - 0.1396
18,306
55,134,833
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 0.1163 | 7,300 | 07/18 |
GTS Securities LLC | 0.1151 | 5,000 | 07/17 |
StoneX Financial Inc. | 0.1125 | 9,000 | 07/18 |
Virtu Americas LLC | 0.1123 | 10,000 | 07/18 |
G1 Execution Services, LLC | 0.107 | 5,000 | 07/18 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.14 | 10,000 | 07/18 |
VIRTU Americas LLC | 0.14 | 5,000 | 07/18 |
GTS Securities LLC | 0.145 | 5,000 | 07/16 |
G1 Execution Services, LLC | 0.147 | 5,000 | 07/18 |
CANACCORD GENUITY LLC. | 0.15 | 10,000 | 07/18 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/18/2025 | 14:28:48 | 0.1339 | 0.00 | 2,000 |
07/18/2025 | 14:28:48 | 0.1325 | 0.00 | 4,000 |
07/18/2025 | 14:17:36 | 0.1301 | -0.00 | 449 |
07/18/2025 | 14:04:10 | 0.13246 | -0.01 | 1,460 |
07/18/2025 | 13:44:01 | 0.1396 | 0.01 | 3,500 |
This company has not added any videos