OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.0046
1.84%
0.25 / 0.2585 (11500 x 32500)
0.25
0.25 - 0.254
13,500
30,395,535
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.25 | 11,500 | 09:32 |
Virtu Americas LLC | 0.2489 | 5,000 | 09:53 |
VIRTU Americas LLC | 0.2445 | 2,500 | 09:52 |
OTC NQB | 0.244 | 18,000 | 09:30 |
G1 Execution Services, LLC | 0.244 | 2,500 | 09:58 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.2585 | 15,000 | 09:53 |
OTC NQB | 0.2585 | 15,000 | 09:57 |
VIRTU Americas LLC | 0.2585 | 2,500 | 09:53 |
G1 Execution Services, LLC | 0.259 | 2,500 | 09:58 |
StoneX Financial Inc. | 0.2733 | 2,500 | 09:58 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/12/2025 | 09:34:44 | 0.254 | 0.00 | 10,000 |
06/12/2025 | 09:32:17 | 0.25 | 0.00 | 1,000 |
06/12/2025 | 09:32:11 | 0.25 | 0.00 | 500 |
06/12/2025 | 09:30:15 | 0.25 | 0.00 | 1,000 |
06/12/2025 | 09:30:09 | 0.25 | 0.00 | 1,000 |
This company has not added any videos