OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
11/15/2018 | Quarterly Report - 9-30-2018 3rd QTR Financial Footnotes | 09/30/2018 | A |
11/15/2018 | Quarterly Report - 3rd Qtr Financials | 09/30/2018 | A |
11/15/2018 | Quarterly Report - QUARTERLY DISCLOSURE STATEMENT Sept 30, 2018 | 09/30/2018 | A |
08/14/2018 | Quarterly Report - Quarterly Disclosure June 30, 2018-a-2 | 06/30/2018 | A |
08/13/2018 | Quarterly Report - KGET 2nd Qtr June 30 2018 Financials-a | 06/30/2018 | A |
08/10/2018 | Quarterly Report - Quarterly Disclosure June 30, 2018-a | 06/30/2018 | A |
08/09/2018 | Quarterly Report - KGET 2nd Qtr June 30 2018 Financials | 06/30/2018 | A |
06/15/2018 | Quarterly Report - !st QTR 2018 Jan 1- Mar 31 Unaudited Financials amended | 03/31/2018 | A |
06/12/2018 | Quarterly Report - !st QTR 2018 Jan 1- Mar 31 Unaudited Financials | 03/31/2018 | A |
06/07/2018 | Quarterly Report - Quarterly Disclosure Mar 31, 2018 | 03/31/2018 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
15-12G | 12/06/2016 | ||
SC 13G/A | 04/20/2016 | ||
NT 10-Q | 05/15/2015 | 03/31/2015 | |
SC 13G | 11/26/2014 | ||
10-Q | 11/24/2014 | 09/30/2014 | |
DEF 14C | 11/24/2014 | 11/24/2014 | |
NT 10-Q | 11/14/2014 | 09/30/2014 | |
PRE 14C | 10/16/2014 | 10/16/2014 | |
8-A12G | 10/14/2014 | ||
10-Q | 08/19/2014 | 06/30/2014 |
No insider disclosure available for KGET.
No SEC transactions available for KGET.