OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.004 / 0.0045 (12075 x 172149)
0.004
0.004 - 0.004
3,007
26,943,720
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
StoneX Financial Inc. | 0.004 | 12,075 | 10:38 |
OTC NQB | 0.0039 | 10,000 | 08:00 |
G1 Execution Services, LLC | 0.0039 | 83,762 | 12:20 |
CANACCORD GENUITY LLC. | 0.0038 | 50,000 | 12:20 |
VIRTU Americas LLC | 0.0037 | 60,000 | 09:30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 0.0045 | 162,149 | 12:20 |
G1 Execution Services, LLC | 0.0045 | 10,000 | 09:30 |
OTC NQB | 0.0054 | 10,000 | 09:21 |
GTS Securities LLC | 0.0055 | 10,000 | 06/10 |
Virtu Americas LLC | 0.0078 | 25,000 | 10:01 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 13:10:26 | 0.004 | 0.00 | 2,800 |
06/13/2025 | 12:20:04 | 0.004 | 0.00 | 200 |
06/12/2025 | 15:16:12 | 0.004 | -0.00 | 125 |
06/12/2025 | 15:16:12 | 0.0042 | 0.00 | 125 |
06/12/2025 | 14:39:58 | 0.0042 | 0.00 | 300 |
This company has not added any videos