OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.39
-1.63%
23.50 / 23.99 (200 x 100)
23.70
23.50 - 23.70
1,200
69,704,008
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 23.50 | 100 | 07/10 |
D.A. Davidson & Co. | 23.50 | 100 | 07/10 |
GTS Securities LLC | 23.25 | 100 | 07/10 |
Janney Montgomery Scott Inc. | 21.00 | 100 | 05/19 |
StoneX Financial Inc. | 21.00 | 100 | 08:11 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 23.99 | 100 | 07/10 |
CANACCORD GENUITY LLC. | 24.00 | 100 | 07/10 |
D.A. Davidson & Co. | 26.27 | 100 | 12/24 |
StoneX Financial Inc. | 26.27 | 100 | 08:11 |
Janney Montgomery Scott Inc. | 40.00 | 100 | >year |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/10/2025 | 15:38:01 | 23.50 | -0.20 | 600 |
07/10/2025 | 15:38:01 | 23.70 | -0.19 | 600 |
07/09/2025 | 12:36:46 | 23.89 | 0.00 | 100 |
07/09/2025 | 12:36:36 | 23.89 | 0.00 | 100 |
07/03/2025 | 11:01:46 | 23.89 | 0.00 | 200 |
This company has not added any videos