OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.037
1.11%
3.36 / 3.39 (3048 x 100)
3.33
3.265 - 3.39
38,108
1,715,718,871
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Citadel Securities | 3.36 | 2,500 | 12:27 |
StoneX Financial Inc. | 3.36 | 548 | 15:29 |
Maxim Group LLC | 3.28 | 100 | 12:08 |
GTS Securities LLC | 3.26 | 100 | 11:00 |
G1 Execution Services, LLC | 3.25 | 100 | 14:31 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Maxim Group LLC | 3.39 | 100 | 09:32 |
MCAP LLC | 3.46 | 5,000 | 14:06 |
StoneX Financial Inc. | 3.46 | 100 | 15:29 |
G1 Execution Services, LLC | 3.49 | 100 | 12:30 |
GTS Securities LLC | 3.56 | 100 | 15:29 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/12/2025 | 14:28:32 | 3.372 | -0.01 | 10,000 |
06/12/2025 | 14:04:30 | 3.3774 | 0.00 | 200 |
06/12/2025 | 13:27:19 | 3.3774 | -0.01 | 3,000 |
06/12/2025 | 12:25:13 | 3.39 | 0.01 | 7,500 |
06/12/2025 | 12:19:21 | 3.375 | 0.01 | 550 |
This company has not added any videos