OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
02/01/2025 | Supplemental Information - SUPPLEMENT TO THE RECEIVER'S THIRD AMENDED REPORT CONCERNING APPROVAL OF AGREEMENT & PLAN OF MERGER BY AND AMONG GLOBAL TECH INDUSTRIES GROUP, INC., GTII MERGER SUB LLC AND AIVERSITY, LLC. | 01/29/2025 | A |
01/31/2025 | Supplemental Information - NOTICE OF ENTRY OF ORDER SETTING BRIEFING AND HEARING ON MERGER TRANSACTION (ORDER SHORTENING TIME) | 01/31/2025 | A |
01/15/2025 | Supplemental Information - Receiver's Third Interim Report | 01/14/2025 | A |
11/14/2024 | Supplemental Information - Receiver's First Interim Report | 10/07/2024 | A |
11/14/2024 | Supplemental Information - Receiver's Second Interim Report | 11/12/2024 | A |
04/28/2023 | OTCQB Certification | 12/31/2022 | A |
05/11/2022 | OTCQB Certification | 12/31/2021 | A |
05/16/2021 | OTCQB Certification | 12/31/2020 | A |
01/05/2021 | OTCQB Certification | 12/31/2019 | A |
12/30/2020 | OTCQB Certification | 12/31/2019 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
8-K | 07/25/2025 | 07/21/2025 | |
8-K | 06/10/2025 | 06/10/2025 | |
8-K | 05/27/2025 | 05/27/2025 | |
8-K | 05/19/2025 | 05/16/2025 | |
8-K | 05/06/2025 | 05/06/2025 | |
NT 10-K | 04/01/2025 | 12/31/2024 | |
8-K | 02/20/2025 | 02/20/2025 | |
8-K | 02/03/2025 | 01/31/2025 | |
8-K | 01/15/2025 | 01/15/2025 | |
8-K | 01/14/2025 | 01/13/2025 |
No insider disclosure available for GTII.
Trans Date Trans Date | Filer Filer | Ownership Ownership | Type Type | Price Price | Shares Traded Shares Traded | Shares Held Shares Held |
---|---|---|---|---|---|---|
07/09/2024 | RAHBARI AFSHIN LUKE Officer | Direct | Acquisition (Non Open Market) | 8,000,000 | 8,600,000 | |
07/02/2024 | RAHBARI AFSHIN LUKE Officer | Direct | 600,000 | |||
06/11/2024 | BENINTENDO FRANK Officer | Direct | Disposition (Non Open Market) | 3,323,565 | 5,369,004 | |
06/11/2024 | REICHMAN DAVID I Officer | Direct | Disposition (Non Open Market) | 21,288,187 | 43,723,945 | |
06/11/2024 | GILBERT DON HAROLD Director | Direct | Disposition (Non Open Market) | 3,416,114 | 5,279,245 | |
06/11/2024 | GRIFFIN KATHY M Officer | Direct | Disposition (Non Open Market) | 8,432,848 | 13,303,084 | |
05/15/2024 | GILBERT DON HAROLD Director | Direct | Automatic Sell | 0.1505 | 7,666 | 8,703,025 |
05/15/2024 | REICHMAN DAVID I Officer | Direct | Automatic Sell | 0.1505 | 64,736 | 65,161,089 |
05/15/2024 | BENINTENDO FRANK Officer | Direct | Automatic Sell | 0.1505 | 7,882 | 8,700,391 |
05/15/2024 | GRIFFIN KATHY M Officer | Direct | Automatic Sell | 0.1505 | 19,344 | 21,735,953 |