OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00005
50.00%
0.0001 / 0.0002 (1 x 1)
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
D | 09/01/2010 | ||
8-K | 02/10/2010 | 09/19/2009 | |
15-12B | 08/04/2009 | ||
NT 10-K | 03/31/2009 | 12/31/2008 | |
DEF 14C | 02/12/2009 | 02/11/2009 | |
SC 13G/A | 02/06/2009 | ||
4 | 11/20/2008 | 11/18/2008 | |
10-Q | 11/14/2008 | 09/30/2008 | |
4 | 11/12/2008 | 11/07/2008 | |
4 | 09/16/2008 | 09/12/2008 |
No insider disclosure available for GGII.
No SEC transactions available for GGII.