OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
1.34
1.44%
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
11/14/2019 | Quarterly Report - Third Quarter 2019 | 09/30/2019 | A |
08/08/2019 | Quarterly Report - Quarterly Report - Second Quarter 2019 | 06/30/2019 | A |
05/14/2019 | Quarterly Report - Quarterly Report - First Quarter 2019 | 03/31/2019 | A |
02/22/2019 | Annual Report | 12/31/2018 | A |
11/09/2018 | Quarterly Report - Quarterly Report - Third Quarter 2018 | 09/30/2018 | A |
08/03/2018 | Quarterly Report - Quarterly Report - Second Quarter 2018 | 06/30/2018 | A |
05/11/2018 | Quarterly Report - Quarterly Report - First Quarter 2018 | 03/31/2018 | A |
04/02/2018 | Annual Report | 12/31/2017 | A |
11/09/2017 | Quarterly Report - Quarterly Report - Third Quarter 2017 | 09/30/2017 | A |
08/08/2017 | Quarterly Report - Quarterly Report - Second Quarter 2017 | 06/30/2017 | A |
No insider disclosure available for GBTC.
No SEC transactions available for GBTC.