OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.20
1.54%
No Inside Bid / Offer
13.20
13.01 - 13.49
12,215
526,400,000
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 13.10 | 100 | 08/22 |
TD Securities (USA) LLC | 12.86 | 100 | 08/20 |
VIRTU Americas LLC | 12.86 | 100 | 08/20 |
Puma Capital, LLC | 12.76 | 100 | 08/22 |
StoneX Financial Inc. | 12.76 | 100 | 08/22 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 13.30 | 100 | 08/22 |
GTS Securities LLC | 13.50 | 200 | 08/22 |
TD Securities (USA) LLC | 14.17 | 100 | 08/11 |
StoneX Financial Inc. | 14.17 | 100 | 08/22 |
Puma Capital, LLC | 14.19 | 100 | 08/22 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
08/22/2025 | 15:52:34 | 13.16 | -0.33 | 100 |
08/22/2025 | 12:05:00 | 13.49 | 0.06 | 230 |
08/22/2025 | 12:04:52 | 13.427 | -0.06 | 100 |
08/22/2025 | 11:56:00 | 13.49 | 0.43 | 760 |
08/22/2025 | 10:36:34 | 13.06 | 0.05 | 6,915 |
This company has not added any videos