OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.01
0.05%
18.05 / 18.74 (100 x 100)
18.73
18.73 - 18.74
945
107,755,000
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 18.05 | 100 | 06/11 |
CANACCORD GENUITY LLC. | 17.70 | 100 | 06/13 |
OTC NQB | 17.51 | 2,000 | 06/13 |
G1 Execution Services, LLC | 17.50 | 1,000 | 06/13 |
GTS Securities LLC | 17.50 | 100 | 06/13 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 18.74 | 100 | 06/13 |
Maxim Group LLC | 18.95 | 100 | 06/13 |
OTC NQB | 19.71 | 2,000 | 06/13 |
GTS Securities LLC | 19.72 | 100 | 06/11 |
Puma Capital, LLC | 20.33 | 100 | 06/13 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/13/2025 | 14:29:33 | 18.74 | 0.01 | 240 |
06/13/2025 | 14:29:33 | 18.73 | 0.00 | 240 |
06/13/2025 | 14:22:44 | 18.73 | 0.00 | 460 |
06/12/2025 | 15:39:14 | 18.73 | -0.01 | 363 |
06/12/2025 | 15:33:38 | 18.74 | 0.64 | 200 |
This company has not added any videos