OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 01/21/2015 | FBEC | Symbol change from FBECD to FBEC |
Symbol Change | 12/23/2014 | FBEC | Symbol change from FBEC to FBECD |
Symbol Change | 11/21/2011 | FBEC | Symbol change from FBECE to FBEC |
Symbol Change | 11/18/2011 | FBEC | Symbol change from FBEC to FBECE |
Symbol Change | 02/08/2010 | FBEC | Symbol change from ASDI to FBEC |
No dividends