OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0015
-0.51%
0.2621 / 0.40 (10500 x 9000)
0.32125
0.2922 - 0.32125
10,000
2,166,759
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.2621 | 10,500 | 06/11 |
G1 Execution Services, LLC | 0.2598 | 2,500 | 06/11 |
StoneX Financial Inc. | 0.1763 | 5,000 | 06/11 |
Citadel Securities | 0.1572 | 5,000 | 06/11 |
VIRTU Americas LLC | 0.1572 | 5,000 | 06/11 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.40 | 4,000 | 06/11 |
GTS Securities LLC | 0.40 | 2,500 | 06/11 |
Citadel Securities | 0.40 | 2,500 | 06/11 |
G1 Execution Services, LLC | 0.4568 | 2,500 | 06/11 |
VIRTU Americas LLC | 0.458 | 2,500 | 06/10 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/11/2025 | 12:09:45 | 0.2922 | -0.00 | 2,500 |
06/11/2025 | 11:35:43 | 0.295 | -0.03 | 2,500 |
06/11/2025 | 11:30:49 | 0.32125 | 0.00 | 2,500 |
06/11/2025 | 11:28:22 | 0.32125 | 0.03 | 2,500 |
06/10/2025 | 10:10:07 | 0.2937 | -0.03 | 2,118 |
Not available
This company has not added any videos