OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.02108
18.02%
0.1375 / 0.1385 (100000 x 10000)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
07/29/2025 | Quarterly Report - Activity/Cash Report for June 2025 Quarter | 06/30/2025 | A |
06/02/2025 | Quarterly Report - 2022_June Quarter | 06/30/2022 | A |
06/02/2025 | Quarterly Report - 2022_September Quarter | 09/30/2022 | A |
06/02/2025 | Quarterly Report - 2025_March Quarter | 03/31/2025 | A |
06/02/2025 | Quarterly Report - 2024_December Quarter | 12/31/2024 | A |
06/02/2025 | Quarterly Report - 2024_September Quarter | 09/30/2024 | A |
06/02/2025 | Quarterly Report - 2024_March Quarter | 03/31/2024 | A |
06/02/2025 | Quarterly Report - 2024_June Quarter | 06/30/2024 | A |
06/02/2025 | Quarterly Report - 2023_December Quarter | 12/31/2023 | A |
06/02/2025 | Quarterly Report - 2023_September Quarter | 09/30/2023 | A |
No SEC Filings data available for DTREF.
No insider disclosure available for DTREF.
No SEC transactions available for DTREF.