OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
15.80 / 15.81 (500 x 3000)
0.00
N/A
7,544
54,058,519,984
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
MCAP LLC | 15.80 | 500 | 09:50 |
OTC NQB | 15.79 | 8,300 | 09:50 |
Old Mission Capital, LLC | 15.78 | 100 | 09:51 |
Jane Street Capital, LLC | 15.77 | 2,000 | 09:50 |
VIRTU Americas LLC | 15.72 | 100 | 09:50 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Jane Street Capital, LLC | 15.81 | 2,000 | 09:51 |
OTC NQB | 15.81 | 1,000 | 09:51 |
Old Mission Capital, LLC | 15.83 | 100 | 09:51 |
MCAP LLC | 15.90 | 500 | 09:50 |
VIRTU Americas LLC | 15.94 | 100 | 09:51 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/14/2025 | 15:58:03 | 15.91 | 0.00 | 200 |
07/14/2025 | 15:56:08 | 15.91 | 0.01 | 380 |
07/14/2025 | 15:51:42 | 15.895 | 0.03 | 1,873 |
07/14/2025 | 15:50:30 | 15.87 | -0.02 | 402 |
07/14/2025 | 15:50:20 | 15.89 | -0.02 | 190 |
This company has not added any videos