OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.10
0.69%
14.65 / 14.90 (1500 x 1050)
14.702
14.60 - 14.84
3,950
31,483,740
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 14.65 | 1,500 | 10:42 |
D.A. Davidson & Co. | 14.60 | 100 | 10:03 |
GTS Securities LLC | 14.59 | 100 | 07/18 |
StoneX Financial Inc. | 14.59 | 100 | 10:42 |
MONROE FINANCIAL PARTNERS, INC. | 14.50 | 100 | 09:49 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 14.90 | 1,050 | 09:53 |
MONROE FINANCIAL PARTNERS, INC. | 14.93 | 100 | 09:49 |
Raymond James & Associates, Inc. | 15.13 | 100 | 07/18 |
StoneX Financial Inc. | 15.13 | 100 | 10:42 |
JWTT Inc. | 15.25 | 100 | 07/18 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/22/2025 | 09:50:24 | 14.61 | 0.00 | 350 |
07/22/2025 | 09:50:17 | 14.61 | -0.09 | 450 |
07/22/2025 | 09:50:03 | 14.6964 | 0.07 | 350 |
07/22/2025 | 09:49:44 | 14.63 | -0.08 | 700 |
07/22/2025 | 09:49:25 | 14.706 | 0.11 | 600 |
This company has not added any videos