OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.01205
-1.38%
0.8581 / 0.87 (23700 x 4324)
0.8689
0.856 - 0.87
44,439
581,188,657
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.8581 | 21,000 | 11:41 |
OTC NQB | 0.8581 | 2,700 | 11:41 |
G1 Execution Services, LLC | 0.858 | 3,700 | 11:34 |
GTS Securities LLC | 0.858 | 1,576 | 11:39 |
StoneX Financial Inc. | 0.8546 | 1,000 | 11:41 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.87 | 2,825 | 11:08 |
VIRTU Americas LLC | 0.87 | 1,499 | 10:55 |
Virtu Americas LLC | 0.8772 | 1,000 | 11:41 |
CANACCORD GENUITY LLC. | 0.88 | 4,450 | 11:38 |
GTS Securities LLC | 0.88 | 1,000 | 06/09 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/10/2025 | 11:25:10 | 0.86405 | 0.00 | 1,586 |
06/10/2025 | 11:24:26 | 0.86405 | 0.01 | 100 |
06/10/2025 | 11:13:18 | 0.8582 | -0.00 | 200 |
06/10/2025 | 11:13:06 | 0.86115 | 0.00 | 100 |
06/10/2025 | 11:08:34 | 0.8582 | -0.00 | 2,825 |
This company has not added any videos