OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.01065
3.83%
0.272 / 0.2885 (5000 x 25001)
Action Type Action Type | Effective Date Effective Date | Symbol Symbol | Description Description |
---|---|---|---|
Symbol Change | 01/06/2021 | CRCUF | Symbol change from CRCUD to CRCUF |
Symbol Change | 12/08/2020 | CRCUF | Symbol change from CRCUF to CRCUD |
Symbol Change | 05/23/2014 | CRCUF | Symbol change from CRCUE to CRCUF |
Symbol Change | 05/19/2014 | CRCUF | Symbol change from CRCUF to CRCUE |
Date Date | Type Type | Cash Amount $Amt | Share Amount * ShareAMT* | Ex Date Ex Date | Record Date RECDATE | Pay Date PayDate | |
---|---|---|---|---|---|---|---|
11/09/2022 | Ex-Dividend | — | — | 11/09/2022 | 11/10/2022 | — | |
Rights Offering. One right for each common share of company held on record date. Two rights and $0.175 to purchase one share. Matching primary exchange Ex-date. |