OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0162
-3.18%
0.5061 / 0.5309 (3000 x 25000)
0.52148
0.489 - 0.52148
39,183
189,431,277
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.5061 | 3,000 | 06/10 |
G1 Execution Services, LLC | 0.50 | 2,500 | 06/10 |
StoneX Financial Inc. | 0.4846 | 2,500 | 06/10 |
VIRTU Americas LLC | 0.4618 | 2,500 | 06/10 |
GTS Securities LLC | 0.442 | 2,500 | 06/06 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Virtu Americas LLC | 0.5309 | 25,000 | 06/10 |
G1 Execution Services, LLC | 0.532 | 1,000 | 06/10 |
StoneX Financial Inc. | 0.5466 | 1,000 | 06/10 |
CANACCORD GENUITY LLC. | 0.55 | 100,000 | 06/10 |
GTS Securities LLC | 0.55 | 1,000 | 06/10 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/10/2025 | 13:32:26 | 0.4932 | -0.00 | 500 |
06/10/2025 | 13:28:07 | 0.4963 | 0.01 | 22,500 |
06/10/2025 | 13:06:52 | 0.489 | -0.00 | 2,500 |
06/10/2025 | 12:00:27 | 0.48913 | -0.00 | 5,000 |
06/10/2025 | 12:00:18 | 0.489891 | -0.01 | 5,000 |
This company has not added any videos