OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
11.93 / 12.20 (100 x 451)
0.00
N/A
0
45,487,191
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
JWTT Inc. | 11.93 | 100 | 06/11 |
Raymond James & Associates, Inc. | 11.92 | 100 | 06/11 |
VIRTU Americas LLC | 11.81 | 100 | 06/10 |
StoneX Financial Inc. | 11.81 | 100 | 08:33 |
CANACCORD GENUITY LLC. | 11.81 | 100 | 08:45 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 12.20 | 151 | 09:30 |
JWTT Inc. | 12.20 | 100 | 06/09 |
VIRTU Americas LLC | 12.20 | 100 | 06/10 |
GTS Securities LLC | 12.20 | 100 | 08:53 |
Raymond James & Associates, Inc. | 12.48 | 100 | 06/11 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/10/2025 | 15:14:58 | 12.10 | -0.08 | 250 |
06/10/2025 | 10:56:00 | 12.18 | 0.03 | 100 |
06/10/2025 | 10:54:33 | 12.15 | -0.05 | 250 |
06/10/2025 | 10:08:00 | 12.20 | 0.02 | 100 |
06/09/2025 | 14:59:30 | 12.18 | 0.00 | 100 |
This company has not added any videos