OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0402 / 0.0499 (10000 x 10000)
0.00
N/A
0
N/A
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.0402 | 10,000 | 06/12 |
GTS Securities LLC | 0.04 | 10,000 | 05/21 |
G1 Execution Services, LLC | 0.0366 | 10,000 | 06/12 |
StoneX Financial Inc. | 0.0366 | 10,000 | 06/12 |
CANACCORD GENUITY LLC. | 0.0308 | 10,000 | 06/12 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.0499 | 10,000 | 06/12 |
Citadel Securities | 0.05 | 115,000 | 06/12 |
G1 Execution Services, LLC | 0.05 | 97,101 | 06/12 |
GTS Securities LLC | 0.05 | 10,000 | 06/09 |
StoneX Financial Inc. | 0.0554 | 10,000 | 06/12 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/11/2025 | 15:30:30 | 0.04408 | 0.00 | 100 |
06/09/2025 | 09:56:51 | 0.0402 | -0.00 | 10,000 |
06/05/2025 | 15:46:56 | 0.0403 | -0.01 | 1,000 |
06/04/2025 | 10:52:16 | 0.0499 | 0.01 | 8,400 |
06/04/2025 | 10:52:15 | 0.0402 | -0.01 | 8,400 |
This company has not added any videos