OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.0001
0.34%
0.0231 / 0.0298 (10000 x 10000)
0.0231
0.0231 - 0.0298
2,143
1,474,398
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.0231 | 10,000 | 12:55 |
OTC NQB | 0.023 | 13,271 | 08:00 |
G1 Execution Services, LLC | 0.0211 | 10,000 | 11:54 |
StoneX Financial Inc. | 0.0211 | 10,000 | 12:55 |
CANACCORD GENUITY LLC. | 0.015 | 250,000 | 09:30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 0.0298 | 10,000 | 05/28 |
CANACCORD GENUITY LLC. | 0.03 | 20,000 | 09:30 |
GTS Securities LLC | 0.03 | 10,000 | 06:59 |
G1 Execution Services, LLC | 0.033 | 10,000 | 08:35 |
StoneX Financial Inc. | 0.033 | 10,000 | 12:55 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
06/12/2025 | 14:19:10 | 0.0298 | 0.01 | 200 |
06/12/2025 | 13:44:24 | 0.0233 | -0.00 | 589 |
06/12/2025 | 13:43:31 | 0.02511 | -0.00 | 187 |
06/12/2025 | 12:55:44 | 0.0298 | 0.01 | 500 |
06/12/2025 | 11:56:44 | 0.0231 | -0.01 | 667 |
This company has not added any videos