OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00312
1.56%
0.2001 / 0.2078 (2500 x 2500)
0.20
0.1976 - 0.2078
47,486
61,222,494
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.2001 | 2,500 | 10:46 |
CANACCORD GENUITY LLC. | 0.20 | 32,500 | 10:43 |
GTS Securities LLC | 0.1955 | 12,490 | 09:37 |
StoneX Financial Inc. | 0.1955 | 5,000 | 10:46 |
G1 Execution Services, LLC | 0.195 | 10,000 | 09:30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.2078 | 2,500 | 10:06 |
GTS Securities LLC | 0.2079 | 15,000 | 10:56 |
VIRTU Americas LLC | 0.21 | 5,000 | 10:06 |
StoneX Financial Inc. | 0.21 | 2,500 | 10:46 |
Maxim Group LLC | 0.2101 | 2,500 | 09:32 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/10/2025 | 10:45:19 | 0.20312 | 0.01 | 125 |
07/10/2025 | 10:24:56 | 0.1976 | -0.00 | 2,600 |
07/10/2025 | 10:24:43 | 0.1977 | -0.01 | 4,900 |
07/10/2025 | 10:18:52 | 0.2027 | -0.01 | 200 |
07/10/2025 | 10:09:26 | 0.2078 | 0.01 | 481 |
This company has not added any videos